Our Organic Operators
List of Egycert Certified operators
Last Update: 15/03/2024
# | Code | Operator Name | Country | Product(s) | Product Category | Operator type | Certification status | Documentary Evidence |
1 | EGY-C-054 | Egyptian European Company for Food & Agri Industries S.A.E. (Alfa frost) | Egypt | Basil, Coriander, Fennel, Marjoram, Peppermint, Spearmint, Strawberry & Thyme. | A & D | Exporter, Preparation & Storing. | Certified | EGY-C-054-S1 Valid from 04/06/2023 to 03/06/2024 |
2 | EGY-C-055 | Calendula Herbs Spices for Export | Egypt | Alfalfa, Anise, Basil, Calendula, Caraway, Celery, Chamomile, Cilantro, Coriander, Cumin, Dill, Echinacea, Fennel, Fenugreek, Garlic, Hibiscus, Jew’s Mallow, Lemon, Lemon Balm (Melissa), Lemon Verbena, Lemongrass, Lime, Liquorice, Marjoram, Moringa, Nigella, Onion, Orange, Parsley, Peppermint, Red Beet, Rose, Rosemary, Sage, Senna, Sesame, Spearmint, Thyme. | A & D | Exporter | Certified | EGY-C-055-S1 Valid from 14/06/2023 to 13/06/2024 |
3 | EGY-C-056 | Fairouz Land for Agricultural Investment. | Egypt | Peanuts | A | Exporter & Preparation | Certified | EGY-C-056-S1 Valid from 08/08/2023 to 07/08/2024 |
4 | EGY-C-057 | Green Source for Agricultural and Real Estate Development. | Egypt | Beans, Broccoli, Garlic, Mange tout, Peas, Spring Onion & Sweet potatoes. | A | Exporter & Preparation | Certified | EGY-C-057-S1 Valid from 06/08/2023 to 05/08/2024 |
5 | EGY-C-058 | Pure Herbs for Import & Export. | Egypt | Anise, Basil, Calendula, Caraway, Chamomile, Coriander, Dried Lemon, Fennel, Fenugreek, Flax, Lemongrass, Liquorice, Marjoram, Moringa, Nigella, Rosemary, Sage, Sesame & Thyme. | A & D | Exporter | Certified | EGY-C-058-S1 Valid from 25/07/2023 to 24/07/2024 |
6 | EGY-C-059 | Trust Land Company For Import and Export (TLC) | Egypt | Basil, Calendula, Caraway, Carrots, Chamomile, Clover, Coriander, Cumin, Dill, Fennel, Fenugreek, Garlic, Lemongrass, Marjoram, Nigella, Onion, Oregano, Parsley, Peppermint, Rosemary, Sesame, Thyme & White Dry Beans | A & D | Exporter & Preparation | Certified | EGY-C-059-S1 Valid from 02/08/2023 to 01/08/2024 |
7 | EGY-C-060 | Noricafood | Egypt | Anise, Basil, Broad Beans, Calendula, Caraway, Chamomile, Chili, Clover, Coriander, Dehydrated (Garlic & Onion), Cumin, Dill Echinacea, Fennel, Fenugreek, Garlic, Hibiscus, Jew’s Mallow, Leek, Lemongrass, Lemon Verbena, Liquorice, Marjoram, Melissa (Lemon Balm), Moringa, Nigella, Onion, Oregano, Parsley, Peppermint, Rosemary, Sage, Sesame, Soyabeans, Spearmint, Sunflower, Thyme & White Dry Beans. | A & D | Exporter & Preparation | Certified | EGY-C-060-S2 Valid from 25/09/2023 to 06/08/2024 |
8 | EGY-C-061 | Pure Herbs for Export. | Egypt | Alfalfa, Anise, Basil, Calendula, Caraway, Chamomile, Coriander, Dill, Fennel, Fenugreek, Garlic, Hibiscus, Lemongrass, Lemon palm, Marjoram, Moringa, Nigella, Onion, Oregano, Parsley, Peppermint, Rosemary, Sage, Sesame, Spearmint & Thyme | A & D | Exporter | Certified | EGY-C-061-S1 Valid from 20/08/2023 to 19/08/2024 |
9 | EGY-C-062 | Legacy Herbs | Egypt | Anise, Basil, Caraway , Calendula, Chamomile, Celery, Coriander, Dill, Fennel, Garlic, Hibiscus, Lemongrass, Marjoram, Moringa, Nigella, Onion, Parsley, Peppermint, Sage, Sesame, Spearmint & Thyme | A & D | Exporter | Certified | EGY-C-062-S1 Valid from 17/08/2023 to 16/08/2024 |
10 | EGY-C-063 | Grow Tech (GT) Agricultural Development | Egypt | Peanuts | A & D | Exporter & Preparation | Certified | EGY-C-063-S1 Valid from 11/06/2023 to 10/06/2024 |
11 | EGY-C-064 | Greeny For Manufacturing | Egypt | Artichokes, Beans, Broccoli Cabbage, Cauliflower, Carrots, Lettuce, Mangoes, Peas, Peaches, Pomegranates & Strawberry | A & D | Exporter, Preparation & Storing. | Certified | EGY-C-064-S1 Valid from 13/09/2023 to 12/09/2024 |
12 | EGY-C-065 | Top Trading for Trade, Import and Export. | Egypt | Anise, Basil, Bean, Beet, Calendula, Celery, Chamomile, Coriander, Dill, Fennel, Fenugreek, Flax, Garlic, Hibiscus, Leek, Lemongrass, Marjoram, Melisa, Moringa, Nigella, Onion, Oregano, Parsley, Peppermint, Rosemary, Sage, Senna, Sesame, Spearmint & Thyme. | A & D | Exporter & Preparation | Certified | EGY-C-065-S1 Valid from 23/10/2023 to 22/10/2024 |
13 | EGY-C-066 | Royal Herbs for drying and extracting medicinal and aromatic Plants | Egypt | Anise, Anise oil, Basil, Basil oil, Beet, Calendula, Caraway, Carrots, Celery, Chamomile, Chamomile oil, Chili pepper, Cinnamon, Coriander, Cumin, Dill, Fennel, Fenugreek, Flax, Garlic, Garlic oil, Geranium, Ginger, Green pepper, Hibiscus, Hot pepper, Jojoba, Leek, Lemon Palm, Lemon peel, Lemongrass, Lemongrass oil, Lime peel, Liquorice, Marjoram, Marjoram oil, Molokhia, Moringa, Nettle, Nigella, Nigella oil, Olive, Olive oil, Onion, Onion oil, Orange, Orange peel, Oregano, Parsley, Peppermint, Peppermint oil, Potatoes, Red pepper, Rose, Rosemary, Sage, Sesame, Spearmint, Spearmint oil, Spinach, Sweet potatoes, Thyme, Thyme oil & Tomato. | A & D | Exporter & Preparation | Certified | EGY-C-066-S1 Valid from 14/11/2023 to 13/11/2024 |
14 | EGY-C-067 | Long Life For Organic Herbs & Seeds. | Egypt | Alfalfa, Anise, Basil, Calendula, Caraway, Celery, Chamomile, Chickpeas, Chicory Leaves, Chili, Coriander (Cilantro), Cumin, Dill, Echinacea, Fennel, Fenugreek, Flax Seeds, Garlic, Geranium, Hibiscus, Jew's Mallow (Meloukhia), Leek, Lemon, Lemon Balm (Melissa), Lemon peel, Lemon Verbena, Lemongrass, Liquorice, Marjoram, Melissa, Moringa, Nettle, Olive Leaves, Onions, Orange Peel, Oregano, Parsley, Peppermint, Red Beet, Red Rose, Rosemary, Sage, Senna, Sesame, Spearmint, Spring onions, Thyme & White Bean. | A & D | Exporter | Certified | EGY-C-067-S1 Valid from 17/12/2023 to 16/12/2024 |
15 | EGY-C-068 | Nivex for agriculture investment and export. | Egypt | Green beans, Onion, Sweet Potatoes & Table Grapes. | A | Exporter & Processor | Certified | Valid from 20/12/2023 to 19/12/2024 |
16 | EGY-C-069 | Healthy for Organic Herbals. | Egypt | Anise, Basil, Calendula, Caraway, Celery, Chamomile, Coriander, Cumin, Dill, Fennel, Hibiscus, Lemongrass, Marjoram, Moringa, Nigella, Parsley, Peppermint, Rosemary, Sage, Sesame, Spearmint & Thyme. | A & D | Exporter | Certified | Valid from 08/01/2024 to 07/01/2025 |
17 | EGY-C-070 | Nivex For Agriculture Investment and Export (Nivex Nile Valley). | Egypt | Grapes, Onion & Sweet Potatoes. | A | Exporter & Processor | Certified | Valid from 20/12/2023 to 19/12/2024 |
18 | EGY-C-071 | Chamomile and Mint for Export. | Egypt | Alfalfa, Anise, Basil, Calendula, Chamomile, Coriander, Cumin, Dill, Echinacea, Fennel, Fenugreek, Flax, Garlic, Geranium, Hibiscus, Jew's Mallow, Leek, Lemon Balm (Melissa), Lemon Verbena, Lemongrass, Liquorice, Marjoram, Moringa, Nettle, Onion, Oregano, Peppermint, Rose, Rosemary, Sage, Senna, Sesame, Spearmint, Sweet Fennel & Thyme. | A & D | Exporter | Certified | Valid from 15/01/2024 to 14/01/2025 |
19 | EGY-F-012 | El Radwa 6 Farm/Farag ElSayed Ahmed Abd El Aal. | Egypt | Anise, Basil, Caraway, Calendula, Chamomile, Coriander, Clover, Fennel, Hibiscus, Lemongrass, Liquorice, Marjoram, Nigella, Peppermint, Sesame, Spearmint & Wheat. | A & D | Agricultural Production | Certified | EGY-F-012-S1 Valid from 08/02/2023 to 07/02/2024 |
20 | EGY-F-013 | El Hady for Trade & Contractors (Bio Egypt) Farm | Egypt | Orange | A | Agricultural Production | Certified | EGY-F-013-S1 Valid from 25/07/2023 to 25/07/2024 |
21 | EGY-F-016 | Marwan Farm / Fatma Ibrahim Ibrahim Hussien | Egypt | Anise, Basil, Calendula, Caraway, Chamomile, Clover, Fennel, Flax, Hibiscus, Lemongrass, Liquorice, Moringa, Oregano, Peppermint, Rosemary, Sesame, Spearmint, Sweet Potatoes, Thyme & Wheat. | A & D | Agricultural Production | Certified | EGY-F-016-S2 Valid from 30/07/2023 to 07/02/2024 |
22 | EGY-F-017 | Osama Refaat Farm | Egypt | Alfalfa, Anise, Basil, Cabbage, Caraway, Chamomile, Clover, Cumin, Coriander, Calendula, Chili. Dill, Echinacea, Faba Bean, Fennel, Fenugreek, Flax, Garlic, Hibiscus, Leek, Lemongrass, Liquorice, Marjoram, Moringa, Melissa, Nettle, Nigella, Onion, Oregano, Parsley, Peas, Peppermint, Red beet, Rose, Rosemary, Sage, Senna, Sesame, Spearmint, Sweet Fennel, Thyme & White Dry beans. | A & D | Agricultural Production | Certified | EGY-F-017-S1 Valid from 08/02/2023 to 07/02/2024 |
23 | EGY-F-018 | Gadex Farm | Egypt | Onion | A | Agricultural Production | Certified | EGY-F-018-S1 Valid from 12/02/2023 to 11/02/2024 |
24 | EGY-F-019 | Abd El Gawad farm | Egypt | Anise, Basil, Chamomile, Calendula, Coriander, Cumin, Clover, Chili, Fennel, Fenugreek, Garlic, Geranium, Hibiscus, Lemongrass, Marjoram, Melissa, Nigella, Onion, Peppermint, Spearmint & Thyme | A, D | Agricultural Production | Certified | EGY-F-019-S1 Valid from 16/02/2023 to 15/02/2024 |
25 | EGY-F-020 | El Malek (4) farm | Egypt | Anise, Basil, Calendula, Chamomile, Coriander, Clover, Cumin, Fennel, Fenugreek, Flax, Garlic, Hibiscus, Lemongrass, Maize, Marjoram, Nigella, Onion, Sage, Sesame & Wheat | A & D | Agricultural Production | Certified | EGY-F-020-S1 Valid 16/02/2023 to 15/02/2024 |
26 | EGY-F-021 | Sara Nabil (Dir El Salam Farm) | Egypt | Grapes | A | Agricultural Production | Certified | EGY-F-021-S1 Valid from 19/02/2023 to 18/02/2024 |
27 | EGY-F-024 | Nasr Allah Kasep Farm | Egypt | Onions | A | Agricultural Production | Certified | EGY-F-024-S1 Valid from 15/03/2023 to 14/03/2024 |
28 | EGY-F-025 | El Malek (2) farm | Egypt | Anise, Basil, Caraway , Fennel, Fenugreek, Flax, Garlic, Hibiscus, Leek, Lemongrass, Marjoram, Maize, Nigella, Onion , Parsley, Peppermint & Spearmint. | A & D | Agricultural Production | Certified | EGY-F025-S1 Valid from 16/02/2023 to 15/02/2024 |
29 | EGY-F-026 | El Malek (3) farm | Egypt | Anise, Basil, Caraway , Calendula, Chamomile, Clover, Coriander, Fennel, Fenugreek, Flax, Geranium, Hibiscus, Maize, Marjoram, Melissa, Nigella, Onion, Peppermint & Spearmint | A & D | Agricultural Production | Certified | EGY-F-026-S1 valid 16/02/2023 to 15/02/2024 |
30 | EGY-F-028 | Grassco Farms | Egypt | Anise, Basil, Caraway, Chamomile, Calendula, Fennel, Fenugreek, Hibiscus, Lemongrass, Marjoram, Melissa, Nigella, Oregano, Peppermint, Spearmint & Thyme. | A & D | Agricultural Production | Certified | EGY-F-028-S1 Valid from 11/04/2023 to 10/04/2024 |
31 | EGY-F-030 | Bastet Farm | Egypt | Clover & Strawberry | A | Agricultural Production | Certified | EGY-F-030-S1 Valid from 10/04/2023 to 09/04/2024 |
32 | EGY-F-032 | Mohamed Rabea Farm | Egypt | Calendula, Clover, Garlic, Lemongrass, Nigella, Peppermint & Wheat. | A & D | Agricultural Production | Certified | EGY-F-032-S1 Valid from 08/02/2023 to 07/02/2024 |
33 | EGY-F-033 | Alyousr Amir | Egypt | Alfalfa, Anise, Basil, Caraway, Calendula, Coriander, Chili, Chamomile, Cumin, Dill, Echinacea, Faba beans, Fenugreek, Fennel, Flax, Geranium, Hibiscus, Leek, Lemon Verbena, Lemongrass, Liquorice, Marjoram, Moringa, Melissa, Nettle, Nigella, Origano, Parsley, Peppermint, Rose, Rosemary, Red beet, Sage, Senna, Sesame, Spearmint, Sweet Fennel, Sweet Potato, Thyme & White dry Beans. | A & D | Agricultural Production | Certification under renewal | |
34 | EGY-F-034 | Fatma Fawzy Lamlom (Al Raja Organic Farm) | Egypt | Anise, Calendula, Caraway, Clover, Coriander, Cumin, Fennel, Fenugreek, Flax, Nigella, Parsley, Sesame & Wheat. | A & D | Agricultural Production | Certified | Valid from 04/12/2023 to 03/12/2024 |
35 | EGY-F-035 | Korany Ramadan Korany Saad (Al Ahlam Farm) | Egypt | Anise, Basil, Beans, Calendula, Caraway, Chamomile, Clover, Coriander, Cumin, Dill, Fennel, Fenugreek, Flax, Garlic, Geranium, Hibiscus, Maize, Nigella, Onion, Parsley, Red beet, Sesame & Wheat | A & D | Agricultural Production | Certified | Valid from 23/11/2023 to 22/11/2024 |
Stay in the know
Subscribe now and get special offers along with newsworthy updates on the latest developments from Front.